DAVID 1.2/1.8
DAVID 1.2(일반형) | DAVID 1.8(일반형) | |
LASERY TYPE | Fiber laser 300W | |
SPECIFICATION | Powder Bed Fusion type | |
PRECSION OPTICS | F-theta Lens/High-speed Scanner | |
BUILDING VOLUME | ∅120, Height 100mm | ∅180, Height 100mm |
LAYER THICKNESS | 20μm ~ 100μm (Basic 32μm) | |
SCAN SPEED | Up to 7m/sec | |
FOCUS DIAMETER | 40~80μm | |
POWER SUPPLY MAX | 1P 220V 20A | |
POWER CONSUMPTION | Average 1.5kW | |
ARGON/N2 CONSUMPTION | 20L/min | |
SLICING SW | Voxeldance Additive |
DAVID 1.2/1.8
DAVID 1.0
DAVID DM-170
(보급형 Dual Laser)
DAVID DM-280
DAVID DM-170
(보급형 Dual Laser)
DAVID 1.0
DAVID 1.0 | DAVID DM-120(덴탈보급형) | DAVID DM-180(덴탈보급형) | |
LASERY TYPE | Fiber laser 300W | Fiber laser 200W | |
SPECIFICATION | Powder Bed Fusion type | ||
PRECSION OPTICS | F-theta Lens/High-speed Scanner | ||
BUILDING VOLUME | ∅120, Height 100mm | ∅180, Height 100mm | |
LAYER THICKNESS | 20μm ~ 100μm (Basic 32μm) | ||
SCAN SPEED | Up to 7m/sec | ||
FOCUS DIAMETER | 40~80μm | ||
POWER SUPPLY MAX | 1P 220V 20A | ||
POWER CONSUMPTION | Average 1.5kW | ||
ARGON/N2 CONSUMPTION | 20L/min | ||
SLICING SW | Voxeldance Additive |
DAVID DM-170
DAVID DM-170(보급형 Dual Laser) | |
LASERY TYPE | IPG Fiber laser (Dual Laser 500W *2) |
SPECIFICATION | Powder Bed Fusion type |
PRECSION OPTICS | F-theta Lens/High-speed Scanner |
BUILDING VOLUME | ∅170, Height 120mm |
LAYER THICKNESS | 20μm ~ 100μm (adjustable) |
SCAN SPEED | Up to 7m/sec |
FOCUS DIAMETER | 40~80μm(Size adjustable) |
POWER SUPPLY MAX | AC220V x 7kW(Single), 9kW(Dual) |
POWER SPREADING | One-way variable speed |
OXUGEN CONTENT | Ar/N2 / ≤100ppm |
SLICING SW | Voxeldance Additive |
DAVID DM-280
DAVID DM-280(보급형 중형) | |
LASERY TYPE | IPG Fiber laser (500w) |
SPECIFICATION | Powder Bed Fusion type |
PRECSION OPTICS | F-theta Lens/High-speed Scanner |
BUILDING VOLUME | 250mm×250mm×300mm (L×W×H) |
LAYER THICKNESS | 20μm ~ 100μm (adjustable) |
SCAN SPEED | Up to 7m/sec |
FOCUS DIAMETER | 70~100μm (size adjustable) |
POWER SUPPLY MAX | AC220V x 8.5KW |
POWER SPREADING | One-way variable speed |
PLATFORM PREHEAT | RT+20~200°C |
OXYGEN CONTENT | Ar/N2 / ≤100ppm |
SLICING SW | Voxeldance Additive |
DAVID DM-330
DAVID DM-330(보급형 중대형) | |
LASERY TYPE | IPG Fiber laser (500w) |
SPECIFICATION | Powder Bed Fusion type |
PRECSION OPTICS | F-theta Lens/High-speed Scanner |
BUILDING VOLUME | 250mm×250mm×300mm (L×W×H) |
LAYER THICKNESS | 20μm ~ 100μm (adjustable) |
SCAN SPEED | Up to 7m/sec |
FOCUS DIAMETER | 70~100μm (size adjustable) |
POWER SUPPLY MAX | AC220V x 8.5KW |
POWER SPREADING | One-way variable speed |
PLATFORM PREHEAT | RT+20~200°C |
OXYGEN CONTENT | Ar/N2 / ≤100ppm |
SLICING SW | Voxeldance Additive |