FUNCTIONAL MATERIAL
최상의 결과물을 위해 캐리마에서 직접 연구 개발한
3D프린팅 소재 안전하고 수축율 낮은 우수한
기계적 물성의 캐리마 소재를 활용해 보세요
PRO HTR
3DKH01Y
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 56MPa |
| 영률(Young's Module) | 5600MPa |
| 연신율(Elongation) | 1% |
| 경도(Hardness) | 90D |
| 점도(Viscosity) | 1622cP |
| 열변형 온도(0.45MPa [ ̊C]) | 270 ̊C |
MATT WHITE
CUKM25W
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 53MPa |
| 영률(Young's Module) | 1916MPa |
| 연신율(Elongation) | 6% |
| 경도(Hardness) | 83D |
| 점도(Viscosity) | 312cP |
MICRO 150
CUKH15G
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 40MPa |
| 영률(Young's Module) | 1000MPa |
| 연신율(Elongation) | 10% |
| 경도(Hardness) | 83D |
| 점도(Viscosity) | 350cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 55MPa |
| 영률(Young's Module) | 1700MPa |
| 연신율(Elongation) | 4% |
| 경도(Hardness) | 82D |
| 점도(Viscosity) | 180cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| 인장강도(Tensile Strength) | 55MPa |
| 영률(Young's Module) | 1700MPa |
| 연신율(Elongation) | 4% |
| 경도(Hardness) | 82D |
| 점도(Viscosity) | 180cP |
WAX
Coming soon!
FUNCTIONAL MATERIALS
최상의 결과물을 위해 캐리마에서 직접 연구 개발한 3D프린팅 소재
안전하고 수축율 낮은 우수한 기계적 물성의 캐리마 소재를 활용해 보세요
PRO HTR
3DKH01Y
| Product Specification | |
|---|---|
| 인장강도 (Tensile Strength) | 56 MPa |
| 영률 (Young's Module) | 5600 MPa |
| 연신율 (Elongation) | 1 % |
| 경도(Hardness) | 90 D |
| 점도 (Viscosity) | 1622 cP |
| 열변형 온도(0.45MPa [ ̊C]) | > 270 ̊C |
MATT WHITE
CUKM25W
| Product Specification | |
|---|---|
| 인장강도 (Tensile Strength) | 53 MPa |
| 영률 (Young's Module) | 1916 MPa |
| 연신율 (Elongation) | 6 % |
| 경도(Hardness) | 83 D |
| 점도 (Viscosity) | 312 cP |
MICRO 150
3DKHR1
| Product Specification | |
|---|---|
| 인장강도 (Tensile Strength) | 40 MPa |
| 영률 (Young's Module) | 1000 MPa |
| 연신율 (Elongation) | 10 % |
| 경도(Hardness) | 83 D |
| 점도 (Viscosity) | 350 cP |
PROFESSIONAL GRAY
CUKH17G
| Product Specification | |
|---|---|
| 인장강도 (Tensile Strength) | 55 MPa |
| 영률 (Young's Module) | 1700 MPa |
| 연신율 (Elongation) | 4 % |
| 경도(Hardness) | 82 D |
| 점도 (Viscosity) | 180 cP |
CASTABLE
3DKWA011Y
| Product Specification | |
|---|---|
| 인장강도 (Tensile Strength) | 26 MPa |
| 영률 (Young's Module) | 600 MPa |
| 연신율 (Elongation) | 8 % |
| 경도(Hardness) | 73 D |
| 점도 (Viscosity) | 180 cP |